This endpoint returns NFT traders ranking statistics referring to NFTScan Discover.
This endpoint returns NFT traders ranking statistics referring to NFTScan Discover.
API Endpoint
https://open-platform.nodereal.io/{apiKey}/nftscan
method_path:/api/v2/statistics/ranking/traders/{chain_name}
method_type:GET
Request:
Parameters | Descriptions | Query Type | Required | Data Type | schema |
---|---|---|---|---|---|
chain_name | Name of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis; | path | true | string | |
time | option{1d,1h,6h,12h,3d} | query | false | string | |
trade_type | option{buy,sell} | query | false | string |
Response:
Parameters | Descriptions | Data Type | schema |
---|---|---|---|
code | Response status code (200 means the request was successful, 4XX or 5XX means the request failed) | integer(int32) | integer(int32) |
data | Response data | array | NftRankModel |
account_address | The account address | string | |
trades_total | How many trades | integer(int32) | |
volume | The volume | number(double) | |
msg | Error message when request fails | string |
Example:
{
"code": 200,
"data": [
{
"account_address": "0xe525fae3fc6fbb23af05e54ff413613a6573cff2",
"trades_total": 12,
"volume": 4070
}
],
"msg": ""
}