This endpoint returns NFT marketplace ranking statistics referring to NFTScan Marketplace.
This endpoint returns NFT marketplace ranking statistics referring to NFTScan Marketplace.
API Endpoint
https://open-platform.nodereal.io/{apiKey}/nftscan
method_path:/api/v2/statistics/ranking/marketplace/{chain_name}
method_type:GET
Request:
Parameters | Descriptions | Query Type | Required | Data Type | schema |
---|---|---|---|---|---|
chain_name | Name of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis; | path | true | string | |
time | option{1d,7d,30d,all} | query | false | string | |
sort_field | option{volume,sales,wallet} | query | false | string | |
sort_direction | option{desc,asc} | query | false | string |
Response:
Parameters | Descriptions | Data Type | schema |
---|---|---|---|
code | Response status code (200 means the request was successful, 4XX or 5XX means the request failed) | integer(int32) | integer(int32) |
data | Response data | array | NftMarketPlaceModel cn{{Nft 市场模型} |
contract_name | The contract name | string | |
contracts | The contracts of the NFT trading marketplace | array | string |
gas | The gas | number(bigdecimal) | |
handling_fee | The handling fee | string | |
logo_url | The logo URL | string | |
sales | How many sales | integer(int32) | |
volume | The volume | number(bigdecimal) | |
volume1d_change | The volume growth rate for 1 day | string | |
volume30d_change | The volume growth rate for 30 day | string | |
volume7d_change | The volume growth rate for 7 day | string | |
wallets | How many wallets | integer(int64) | |
msg | Error message when request fails | string |
Example:
{
"code": 200,
"data": [
{
"contract_name": "Opensea",
"contracts": [],
"gas": 560.13,
"handling_fee": "2.5%",
"logo_url": "https://logo.nftscan.com/logo/0x7f268357a8c2552623316e2562d90e642bb538e5.png",
"sales": 20,
"volume": 4577.1396,
"volume1d_change": "53%",
"volume30d_change": "53%",
"volume7d_change": "53%",
"wallets": 20000
}
],
"msg": ""
}