This endpoint returns a list of owners for an ERC1155 NFT. The NFTs are sorted by account_address with ascending direction.
API Endpoint
https://open-platform.nodereal.io/{apiKey}/nftscan
method_path:/api/v2/asset/owners/{chain_name}
method_type:GET
Request:
Parameters | Descriptions | Query Type | Required | Data Type | schema |
---|---|---|---|---|---|
chain_name | Name of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis; | path | true | ||
contract_address | The NFT contract address defaultValue{0x28472a58a490c5e09a238847f66a68a47cc76f0f} | query | true | string | |
token_id | The NFT token ID. Can be in Hex or in Number defaultValue{1} | query | true | string | |
cursor | A cursor to retrieve the next page | query | false | string | |
limit | Page size. Defaults to 20, capped at 100 | query | false | integer(int32) |
Response:
Parameters | Descriptions | Data Type | schema |
---|---|---|---|
code | Response status code (200 means the request was successful, 4XX or 5XX means the request failed) | integer(int32) | integer(int32) |
data | Response data | ICursor«OwnersModel » | ICursor«OwnersModel » |
content | The data content | array | OwnersModel |
account_address | The account address who owns the NFT | string | |
amount | The quantity of the NFT the account owns | string | |
next | The next cursor to be supplied as a query param to retrieve the next page | string | |
total | The total of the results matching the query | integer(int64) | |
msg | Error message when request fails | string |
Example:
{
"code": 200,
"data": {
"content": [
{
"account_address": "0xe525fae3fc6fbb23af05e54ff413613a6573cff2",
"amount": "120"
}
],
"next": "NS871DD6359B64187E",
"total": 30000
},
"msg": ""
}