Gas Ranking

This endpoint returns NFT gas ranking statistics referring to NFTScan Gas Tracker.

This endpoint returns NFT gas ranking statistics referring to NFTScan Gas Tracker.

API Endpoint

https://open-platform.nodereal.io/{apiKey}/nftscan

method_path:/api/v2/statistics/ranking/gas/{chain_name}

method_type:GET

Request:

ParametersDescriptionsQuery TypeRequiredData Typeschema
chain_nameName of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis;pathtruestring
show_24h_trendsWhether to obtain 24-hour gas fee trend data.option{false,true}queryfalseboolean

Response:

ParametersDescriptionsData Typeschema
codeResponse status code (200 means the request was successful, 4XX or 5XX means the request failed)integer(int32)integer(int32)
dataResponse dataarrayTopGasModel
  contract_addressThe contract addressstring
  contract_nameThe contract namestring
  gas_24hThe 24-hour gas fee trend dataarrayTopGasLineModel
    gasThe gas costnumber
    timeThe time hourinteger
  gas_fee_12hThe gas fee for 12 hournumber(bigdecimal)
  gas_fee_1hThe gas fee for 1 hournumber(bigdecimal)
  gas_fee_24hThe gas fee for 24 hournumber(bigdecimal)
  logo_urlThe logo URLstring
msgError message when request failsstring

Example:

{
	"code": 200,
	"data": [
		{
			"contract_address": "0x307135a29962f0b338c0103e06e8e7d03bd7267f",
			"contract_name": "Doodles",
			"gas_24h": "[{\"time\":1677578400000,\"gas\":0},{\"time\":1677582000000,\"gas\":0},{\"time\":1677585600000,\"gas\":0},{\"time\":1677589200000,\"gas\":0},{\"time\":1677592800000,\"gas\":0},{\"time\":1677596400000,\"gas\":0},{\"time\":1677600000000,\"gas\":0},{\"time\":1677603600000,\"gas\":0},{\"time\":1677607200000,\"gas\":0},{\"time\":1677610800000,\"gas\":0},{\"time\":1677614400000,\"gas\":0},{\"time\":1677618000000,\"gas\":0},{\"time\":1677621600000,\"gas\":0},{\"time\":1677625200000,\"gas\":0},{\"time\":1677628800000,\"gas\":0},{\"time\":1677632400000,\"gas\":0},{\"time\":1677636000000,\"gas\":0},{\"time\":1677639600000,\"gas\":0},{\"time\":1677643200000,\"gas\":0},{\"time\":1677646800000,\"gas\":0.448},{\"time\":1677650400000,\"gas\":0.4016},{\"time\":1677654000000,\"gas\":0.4387},{\"time\":1677657600000,\"gas\":0.5031},{\"time\":1677661200000,\"gas\":0.0606}]",
			"gas_fee_12h": 20,
			"gas_fee_1h": 10,
			"gas_fee_24h": 30,
			"logo_url": "https://logo.nftscan.com/logo/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d.png"
		}
	],
	"msg": ""
}