Trade Ranking

This endpoint returns NFT trade ranking statistics referring to NFTScan Trading.

This endpoint returns NFT trade ranking statistics referring to NFTScan Trading.

API Endpoint

https://open-platform.nodereal.io/{apiKey}/nftscan

method_path:/api/v2/statistics/ranking/trade/{chain_name}

method_type:GET

Request:

ParametersDescriptionsQuery TypeRequiredData Typeschema
chain_nameName of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis;pathtruestring
timeoption{1d,15m,30m,1h,6h,12h}queryfalsestring
sort_fieldoption{volume,sales}queryfalsestring
sort_directionoption{desc,asc}queryfalsestring
show_7d_trendsWhether to obtain 7-day trend data of the collections.option{false,true}queryfalseboolean

Response:

ParametersDescriptionsData Typeschema
codeResponse status code (200 means the request was successful, 4XX or 5XX means the request failed)integer(int32)integer(int32)
dataResponse dataarrayTopTrendingDataModel
  amounts_totalHow many amount for the collectionnumber(biginteger)
  average_priceThe average pricenumber(double)
  average_price_changeThe average price growth ratestring
  contract_addressThe contract addressstring
  contract_nameThe contract namestring
  exchange_volume_change_24hThe 24-hour trading volume growth ratestring
  exchange_volume_change_7dThe 7-day trading volume growth ratestring
  floor_priceThe floor pricenumber(double)
  highest_priceThe highest pricenumber(double)
  items_totalHow many items for the collectioninteger(int64)
  logo_urlThe logo URLstring
  lowest_priceThe lowest pricenumber(double)
  market_capThe market capnumber(bigdecimal)
  market_trendThe market cap growth ratestring
  mint_average_priceThe average mint pricenumber(bigdecimal)
  mint_gas_feeThe total mint gas feenumber(bigdecimal)
  mint_price_totalThe total mint pricenumber(bigdecimal)
  owners_totalHow many owners for the collectioninteger(int64)
  price_7dThe 7-day trading price trendsarrayTopTrendingPriceModel
    average_priceThe average pricenumber
    begin_timestampThe beginning timestamp in milliseconds for the intervalinteger
    end_timestampThe ending timestamp in milliseconds for the intervalinteger
  salesHow many salesinteger(int32)
  sales_changeThe sale growth ratestring
  volumeThe volumenumber(double)
  volume_7dThe 7-day trading volume trendsarrayTopTrendingVolumeModel
    begin_timestampThe beginning timestamp in milliseconds for the intervalinteger
    end_timestampThe ending timestamp in milliseconds for the intervalinteger
    volumeThe volumenumber
  volume_changeThe volume growth ratestring
msgError message when request failsstring

Example:

{
	"code": 200,
	"data": [
		{
			"amounts_total": 15000,
			"average_price": 1.13,
			"average_price_change": "120%",
			"contract_address": "0x307135a29962f0b338c0103e06e8e7d03bd7267f",
			"contract_name": "Doodles",
			"exchange_volume_change_24h": "70%",
			"exchange_volume_change_7d": "110%",
			"floor_price": 1.12,
			"highest_price": 20,
			"items_total": 10000,
			"logo_url": "https://logo.nftscan.com/logo/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d.png",
			"lowest_price": 1.113,
			"market_cap": 55288,
			"market_trend": "80.00%",
			"mint_average_price": 2,
			"mint_gas_fee": 10,
			"mint_price_total": 200,
			"owners_total": 6271,
			"price_7d": "[{\"average_price\":11.0075,\"begin_timestamp\":1659456000000,\"end_timestamp\":1659542400000},{\"average_price\":10.6329,\"begin_timestamp\":1659542400000,\"end_timestamp\":1659628800000},{\"average_price\":9.3088,\"begin_timestamp\":1659628800000,\"end_timestamp\":1659715200000},{\"average_price\":10.479,\"begin_timestamp\":1659715200000,\"end_timestamp\":1659801600000},{\"average_price\":9.3563,\"begin_timestamp\":1659801600000,\"end_timestamp\":1659888000000},{\"average_price\":9.5292,\"begin_timestamp\":1659888000000,\"end_timestamp\":1659974400000},{\"average_price\":9.1175,\"begin_timestamp\":1659974400000,\"end_timestamp\":1660060800000}]",
			"sales": 20,
			"sales_change": "10%",
			"volume": 4577.1396,
			"volume_7d": "[{\"begin_timestamp\":1659456000000,\"end_timestamp\":1659542400000,\"volume\":44.03},{\"begin_timestamp\":1659542400000,\"end_timestamp\":1659628800000,\"volume\":74.43},{\"begin_timestamp\":1659628800000,\"end_timestamp\":1659715200000,\"volume\":83.779},{\"begin_timestamp\":1659715200000,\"end_timestamp\":1659801600000,\"volume\":146.706},{\"begin_timestamp\":1659801600000,\"end_timestamp\":1659888000000,\"volume\":74.85},{\"begin_timestamp\":1659888000000,\"end_timestamp\":1659974400000,\"volume\":114.35},{\"begin_timestamp\":1659974400000,\"end_timestamp\":1660060800000,\"volume\":36.47}]",
			"volume_change": "53%"
		}
	],
	"msg": ""
}