This endpoint returns a list of owners for an ERC721 NFT contract address. The NFTs are sorted by token_id with ascending direction.
API Endpoint
https://open-platform.nodereal.io/{apiKey}/nftscan
method_path:/api/v2/asset/collection/amount/{chain_name}
method_type:GET
Request:
Parameters | Descriptions | Query Type | Required | Data Type | schema |
---|---|---|---|---|---|
chain_name | Name of the chain you’re querying. List of supported values: "eth" for Ethereum; "bnb" for BNB Smart Chain; "polygon" for Polygon; "moonbeam" for Moonbeam; "arbitrum" for Arbitrum One; "optimism" for Optimism; "platon" for PlatON; "avalanche" for Avalanche; "cronos" for Cronos; "fantom" for Fantom; "gnosis" for Gnosis; | path | true | ||
contract_address | The NFT contract address defaultValue{0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d} | query | true | string | |
cursor | A cursor to retrieve the next page | query | false | string | |
limit | Page size. Defaults to 20, capped at 100 | query | false | integer(int32) |
Response:
Parameters | Descriptions | Data Type | schema |
---|---|---|---|
code | Response status code (200 means the request was successful, 4XX or 5XX means the request failed) | integer(int32) | integer(int32) |
data | Response data | ICursor«NftOwnerAssetModel » | ICursor«NftOwnerAssetModel » |
content | The data content | array | NftOwnerAssetModel |
contract_token_id | The token ID of the NFT in Hex | string | |
owner | The owner of the item | string | |
token_id | The token ID of the NFT in Number | string | |
next | The next cursor to be supplied as a query param to retrieve the next page | string | |
total | The total of the results matching the query | integer(int64) | |
msg | Error message when request fails | string |
Example:
{
"code": 200,
"data": {
"content": [
{
"contract_token_id": "0x0000000000000000000000000000000000000000000000000000000000000001",
"owner": "0x2e97778b97db81b62eb64103813e019f353537cd",
"token_id": "1"
}
],
"next": "NS871DD6359B64187E",
"total": 30000
},
"msg": ""
}