This API method returns a list of monthly bills by payment address.
This interface provides daily data updates at UTC 00:00.
API Endpoint
Mainnet
https://open-platform.nodereal.io/ {apikey} /greenfieldbilling-mainnet/
Testnet
https://open-platform.nodereal.io/ {apikey} /greenfieldbilling-testnet/
method_path: /greenfield/bill_monthly/list/by_address/ {address}
method_type: GET
Request:
| Parameters | Descriptions | Query Type | Required | Data Type | schema |
|---|---|---|---|---|---|
| owner | owner | path | true | string | |
| start_month | start_month | query | false | integer | |
| start_year | start_year | query | false | integer | |
| end_month | end_month | query | false | integer | |
| end_year | end_year | query | false | integer |
Response:
| Parameters | Data Type | schema |
|---|---|---|
| ReadCost | string | |
| StoreCost | string | |
| TotalCost | string | |
| address | integer | |
| month | integer | |
| year | integer |
Example:
[
{
"ReadCost": "string",
"StoreCost": "string",
"TotalCost": "string",
"address": [
0
],
"month": 0,
"year": 0
}
]